Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4275 -0.1250
Dec 7.6225 7.4075 7.4575 -0.1750
Mar 7.8200 7.6025 7.6500 -0.1675
May 7.9625 7.7025 7.7525 -0.1600
Jul 7.9625 7.7125 7.7575 -0.1775
Sep 7.7000 7.5775 7.6100 -0.1750
Dec 7.6325 7.6000 7.6150 -0.2025
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 802'0 -20'2
Dec 819'0 790'6 799'4 -20'2
Mar 830'4 804'6 812'6 -18'6
May 834'0 809'2 817'4 -18'0
Jul 820'6 799'2 807'4 -14'6
Sep 818'0 800'0 806'4 -13'2
Dec 819'0 805'0 805'0 -11'6
Mar 807'2 -10'4
May 795'0 -10'0
Jul 764'4 752'0 752'0 -12'4
Sep 780'0 -12'4
Dec 754'0 -12'4
Mar 762'4 -12'4
May 758'2 -12'4
Jul 720'0 -12'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 713'4 709'6 711'0 -16'2
Dec 743'4 716'2 726'2 -16'0
Mar 757'6 732'6 742'2 -15'0
May 763'6 740'0 750'2 -14'0
Jul 759'0 736'2 747'0 -11'4
Sep 758'2 739'0 747'6 -10'6
Dec 763'2 745'4 753'6 -10'0
Mar 758'4 752'0 756'2 -9'0
May 760'2 760'2 760'2 -8'2
Jul 737'6 723'0 724'4 -8'6
Sep 745'4 -8'6
Dec 752'4 750'0 750'0 -8'6
Mar 770'0 -8'6
May 752'0 -8'6
Jul 744'0 -8'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1296'0 1296'0 1296'0 -35'6
Nov 1335'2 1293'0 1299'0 -35'6
Jan 1350'2 1308'2 1314'2 -35'2
Mar 1355'2 1315'0 1321'2 -34'0
May 1359'4 1321'0 1327'6 -32'2
Jul 1360'4 1324'0 1330'2 -30'4
Aug 1340'0 1306'0 1312'0 -28'4
Sep 1291'6 1265'4 1271'0 -25'2
Nov 1278'0 1251'0 1256'4 -22'4
Jan 1287'4 1261'6 1267'6 -21'6
Mar 1271'0 1260'6 1260'6 -21'2
May 1270'0 1262'4 1262'4 -21'4
Jul 1268'6 1268'6 1268'6 -21'4
Aug 1254'2 -22'2
Sep 1238'0 -28'0
Nov 1240'2 1211'0 1212'6 -29'0
Jul 1191'0 -29'0
Nov 1206'0 -29'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 507'4 509'4 -3'6
Dec 544'6 523'2 532'0 -3'4
Mar 560'0 538'2 547'0 -3'6
May 566'4 545'4 554'4 -4'0
Jul 569'4 549'2 558'0 -3'6
Sep 538'2 523'0 530'2 -5'0
Dec 540'0 525'4 533'2 -4'2
Mar 550'4 537'2 543'6 -3'4
May 555'6 546'0 550'0 -2'6
Jul 559'0 546'4 554'0 -2'6
Sep 522'6 513'2 517'4 -3'2
Dec 520'0 511'6 516'0 -4'2
Jul 528'0 -3'4
Dec 506'0 505'2 505'2 -4'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.723200 0.719950 0.721200 -0.002050
Oct 0.724150 0.721600 0.722150 -0.001900
Nov 0.724250 0.722550 0.723500 -0.001850
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN