Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6050 7.5050 7.5500 0.1575
Dec 7.7925 7.5775 7.7575 0.1275
Mar 7.9575 7.7575 7.9275 0.1075
May 8.0450 7.6775 8.0200 0.1000
Jul 8.0675 7.7250 8.0325 0.0700
Sep 7.8875 7.6975 7.8600 0.0750
Dec 7.9450 7.8150 7.8750 0.0200
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 836'6 836'0 836'6 16'4
Dec 856'6 831'4 845'4 7'4
Mar 868'4 844'6 858'2 7'0
May 871'0 848'2 861'6 6'6
Jul 857'0 838'4 849'2 5'0
Sep 852'0 837'0 845'2 3'2
Dec 853'0 841'4 847'4 2'4
Mar 845'0 838'0 843'4 1'6
May 828'2 4'6
Jul 790'2 790'0 790'0 -0'2
Sep 780'0 780'0 780'0 0'2
Dec 791'2 3'6
Mar 799'6 3'6
May 795'4 3'6
Jul 759'6 -5'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 772'6 759'2 765'6 9'2
Dec 792'2 767'0 784'0 10'0
Mar 805'4 781'4 798'2 10'0
May 809'2 787'2 804'0 10'4
Jul 799'0 780'2 794'4 8'6
Sep 798'0 781'4 794'0 7'2
Dec 802'2 787'2 796'2 4'0
Mar 800'0 789'2 796'2 2'6
May 783'4 0'0
Jul 770'0 758'4 763'6 -0'2
Sep 767'4 763'0 767'4 -0'6
Dec 779'6 775'2 777'6 -1'4
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1304'0 1304'0 1304'0 28'6
Nov 1320'0 1290'0 1316'0 28'0
Jan 1334'6 1305'0 1331'4 28'2
Mar 1339'0 1309'6 1336'0 27'0
May 1343'0 1315'4 1340'0 26'0
Jul 1344'2 1317'6 1341'4 24'6
Aug 1324'0 1301'6 1321'4 22'0
Sep 1281'2 1263'2 1279'4 18'6
Nov 1267'6 1249'0 1263'4 15'0
Jan 1274'2 1260'0 1274'2 16'0
Mar 1271'0 1271'0 1271'0 15'0
May 1271'6 1271'6 1271'6 14'0
Jul 1275'0 1275'0 1275'0 13'2
Aug 1249'4 0'0
Sep 1222'0 0'0
Nov 1232'4 1217'2 1229'0 11'0
Jul 1191'0 0'0
Nov 1205'0 1205'0 1205'0 4'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 524'6 512'0 523'0 8'0
Dec 547'2 534'2 545'2 7'4
Mar 561'4 548'4 559'6 7'4
May 567'4 555'2 566'2 7'6
Jul 569'0 556'6 567'6 8'0
Sep 536'6 526'0 535'6 6'6
Dec 537'0 527'0 536'0 6'4
Mar 546'2 537'2 545'6 6'2
May 550'0 542'4 550'0 5'4
Jul 552'0 544'4 551'0 5'0
Sep 512'0 506'2 511'4 2'6
Dec 513'4 505'2 511'2 3'0
Jul 534'6 526'0 526'0 1'6
Dec 504'0 501'2 503'2 0'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.722750 0.719500 0.719650 -0.002500
Oct 0.722750 0.720750 0.720800 -0.002550
Nov 0.723000 0.721850 0.721950 -0.002350
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN