Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0000 5.8300 6.0000 0.1650
May 6.1375 5.9725 6.1225 0.1350
Jul 6.2825 6.0850 6.2725 0.1425
Sep 6.4450 6.2600 6.4275 0.1250
Dec 6.5975 6.4300 6.5775 0.0975
Mar 6.6900 6.5450 6.6900 0.1025
May 6.5775 0.0300
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 570'4 563'6 570'0 18'4
May 581'6 563'0 581'2 19'0
Jul 594'4 576'4 594'0 18'0
Sep 609'0 591'0 608'4 17'4
Dec 629'4 613'2 629'2 16'6
Mar 645'4 632'2 645'2 16'0
May 651'2 646'0 648'4 12'6
Jul 644'4 633'0 642'0 12'6
Sep 650'0 -2'6
Dec 660'0 -2'4
Mar 650'6 -2'4
May 653'6 -2'4
Jul 641'4 -2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 593'0 570'6 592'4 20'6
May 594'2 573'2 593'0 18'4
Jul 600'6 580'6 599'6 17'6
Sep 611'2 592'2 610'6 17'4
Dec 627'6 609'2 627'4 16'6
Mar 641'4 627'2 641'4 16'0
May 647'4 632'0 647'2 14'6
Jul 643'2 633'0 643'2 14'6
Sep 644'0 635'6 644'0 10'2
Dec 653'2 650'0 653'0 10'0
Mar 658'0 655'0 655'0 5'6
May 647'4 0'0
Jul 640'0 640'0 640'0 4'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1154'2 1146'0 1152'6 5'0
May 1170'2 1160'4 1167'4 4'0
Jul 1182'2 1173'0 1179'4 3'2
Aug 1171'6 1163'0 1168'6 2'0
Sep 1134'4 1126'2 1131'2 0'6
Nov 1131'0 1123'2 1128'0 0'4
Jan 1141'2 1134'2 1138'4 0'2
Mar 1140'0 1133'6 1137'6 0'6
May 1142'0 1138'0 1141'0 1'2
Jul 1146'6 1143'0 1145'6 0'4
Aug 1133'6 1133'6 1133'6 -1'0
Sep 1103'6 0'0
Nov 1099'0 1094'4 1097'4 -1'2
Jan 1105'0 1104'0 1104'0 -4'6
Mar 1107'0 0'0
May 1114'4 0'0
Jul 1115'0 0'0
Aug 1114'2 0'0
Sep 1092'4 0'0
Nov 1095'0 0'0
Jul 1109'0 0'0
Nov 1092'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 439'4 432'0 438'0 4'6
May 449'0 442'0 449'0 5'4
Jul 456'4 450'0 456'4 5'2
Sep 456'4 451'6 456'4 3'6
Dec 470'0 466'0 469'6 2'6
Mar 481'2 478'0 481'0 2'0
May 489'0 484'2 487'0 1'4
Jul 490'6 488'2 490'2 1'4
Sep 472'4 471'2 472'2 1'0
Dec 478'0 475'4 477'6 1'4
Mar 488'4 487'4 488'4 1'2
May 492'4 0'0
Jul 494'4 494'0 494'2 -0'2
Sep 475'0 475'0 475'0 0'4
Dec 479'2 479'2 479'2 0'6
Jul 495'0 0'0
Dec 467'0 467'0 467'0 1'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.734450 0.731250 0.734050 0.002550
Apr 0.735250 0.732700 0.735200 0.002850
May 0.736300 0.733200 0.733400
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN