Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8600 5.7700 5.8250
May 6.0000 5.9300 5.9950 0.0175
Jul 6.1525 6.0650 6.1375 0.0225
Sep 6.3150 6.2450 6.3050 0.0275
Dec 6.4825 6.4400 6.4800 0.0325
Mar 6.5900 6.5250 6.5900 0.0375
May 6.5775 0.0300
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 556'2 545'6 552'0 -1'0
May 567'2 556'6 564'0 -2'0
Jul 580'4 570'6 577'4 -1'2
Sep 594'6 586'0 592'6 -0'6
Dec 615'4 607'4 614'2 -0'6
Mar 631'4 624'6 631'4 -0'6
May 637'0 -1'4
Jul 629'0 629'0 629'0 -2'2
Sep 650'0 -2'6
Dec 660'0 -2'4
Mar 650'6 -2'4
May 653'6 -2'4
Jul 641'4 -2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 572'0 562'2 571'0 6'0
May 575'6 567'6 574'0 4'6
Jul 583'2 575'6 582'2 4'2
Sep 594'6 587'2 593'4 4'0
Dec 611'6 604'6 610'4 4'2
Mar 625'6 619'6 625'2 4'4
May 632'6 628'6 632'6 4'2
Jul 629'2 623'0 627'4 3'4
Sep 631'4 631'4 631'4 2'6
Dec 647'0 640'0 641'0 1'4
Mar 648'0 648'0 648'0 1'4
May 647'4 0'2
Jul 619'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1156'0 1129'2 1147'2 -0'4
May 1172'6 1145'6 1163'0 -1'4
Jul 1185'0 1159'0 1175'2 -1'2
Aug 1173'6 1151'0 1166'2 -0'6
Sep 1135'4 1117'4 1130'2 0'2
Nov 1132'4 1116'4 1127'6 -0'2
Jan 1142'4 1127'4 1138'2 -0'2
Mar 1141'2 1129'4 1137'2 -1'0
May 1143'6 1133'2 1139'2 -1'2
Jul 1149'2 1141'0 1144'6 -1'4
Aug 1128'0 -2'0
Sep 1103'6 -3'4
Nov 1104'0 1095'2 1098'6 -4'0
Jan 1113'6 -4'0
Mar 1108'0 1107'0 1107'0 -4'0
May 1114'4 -4'6
Jul 1115'0 -5'0
Aug 1114'2 -5'0
Sep 1092'4 -4'2
Nov 1095'0 -4'4
Jul 1109'0 -4'4
Nov 1092'0 -4'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 433'6 428'0 433'6 2'6
May 445'6 440'2 443'6 1'4
Jul 453'4 448'4 451'2 1'0
Sep 454'6 450'2 452'4 0'4
Dec 469'0 465'0 467'0 0'0
Mar 480'4 477'0 479'0 0'2
May 486'6 483'6 485'2 0'2
Jul 490'2 487'2 488'0 -0'2
Sep 472'0 470'2 470'2 0'4
Dec 477'4 475'0 476'2 -0'4
Mar 488'0 485'6 486'6 0'0
May 492'4 492'4 492'4 0'0
Jul 494'2 492'6 492'6 -0'2
Sep 470'0 1'2
Dec 478'4 477'2 478'4 1'2
Jul 495'0 1'2
Dec 467'0 -1'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.732700 0.729850 0.731550 -0.000150
Apr 0.733350 0.731550 0.731650 -0.000250
May 0.734400 0.731800 0.732650 -0.000200
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN