Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3800 7.3800 7.3800 -0.0200
Dec 7.6225 7.4700 7.4725 -0.0600
Mar 7.8000 7.6600 7.6625 -0.0575
May 7.9600 7.7625 7.7625 -0.0525
Jul 7.9825 7.7725 7.7800 -0.0550
Sep 7.7900 7.4025 7.6375 -0.0750
Dec 7.8000 7.4550 7.6600 -0.0925
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 805'0 802'0 802'0 -13'0
Dec 827'6 803'6 806'4 -12'6
Mar 840'0 817'4 819'4 -12'2
May 842'0 821'6 823'4 -12'0
Jul 829'4 808'2 810'2 -13'2
Sep 825'6 805'0 806'4 -13'2
Dec 826'6 810'6 810'6 -13'2
Mar 822'4 -13'4
May 794'0 -13'6
Jul 760'0 760'0 760'0 -14'4
Sep 780'0 -14'4
Dec 756'2 -15'4
Mar 764'6 -15'4
May 760'4 -15'4
Jul 722'2 -15'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 728'4 715'0 717'4 -19'0
Dec 755'4 727'6 728'6 -18'2
Mar 770'2 743'4 744'4 -17'2
May 777'4 751'4 752'2 -17'0
Jul 772'0 746'0 747'0 -17'4
Sep 773'2 748'2 748'4 -17'4
Dec 779'0 754'0 755'2 -17'4
Mar 777'6 758'0 758'0 -18'0
May 782'0 -18'2
Jul 754'0 733'2 733'2 -17'4
Sep 745'4 -17'2
Dec 753'0 753'0 753'0 -17'0
Mar 770'0 -17'2
May 752'0 -17'2
Jul 744'0 -17'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1307'0 1297'4 1298'0 -7'2
Nov 1320'6 1305'4 1308'6 -6'6
Jan 1336'2 1321'2 1324'4 -6'6
Mar 1342'2 1327'6 1331'0 -6'6
May 1347'2 1332'4 1336'6 -6'6
Jul 1348'0 1334'2 1338'4 -5'6
Aug 1327'4 1315'2 1319'2 -5'4
Sep 1282'6 1273'4 1276'0 -5'0
Nov 1268'2 1257'0 1261'0 -4'2
Jan 1276'6 1271'4 1273'2 -3'6
Mar 1269'4 -4'0
May 1271'4 1271'4 1271'4 -3'4
Jul 1271'4 1271'4 1271'4 -3'4
Aug 1262'4 -3'2
Sep 1238'0 1238'0 1238'0 -3'4
Nov 1236'0 1225'0 1228'6 -5'4
Jul 1191'0 -5'4
Nov 1206'0 -5'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 511'2 505'0 508'0 -3'2
Dec 534'6 526'4 528'2 -5'6
Mar 550'0 542'2 544'0 -5'6
May 557'6 550'2 551'4 -5'4
Jul 560'4 553'2 554'6 -5'2
Sep 534'2 527'4 528'6 -4'6
Dec 536'0 528'6 530'2 -4'4
Mar 544'6 539'6 540'4 -4'6
May 548'2 546'4 547'6 -4'4
Jul 551'4 549'0 550'0 -4'2
Sep 513'6 511'2 512'6 -3'0
Dec 515'6 510'0 512'2 -3'0
Jul 528'0 -2'2
Dec 506'0 506'0 506'0 -2'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.724800 0.724550 0.724700 0.000150
Oct 0.725900 0.725800 0.725900 0.000150
Nov 0.726850 0.726700 0.726850
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN