Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.1575
Dec 7.8200 7.4725 7.6625 -0.1575
Mar 8.0000 7.6575 7.8475 -0.1475
May 8.1075 7.7850 7.9350 -0.1575
Jul 8.1100 7.8000 7.9400 -0.1700
Sep 7.9800 7.6400 7.8200 -0.1725
Dec 7.8125 7.7325 7.8075 -0.2450
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -11'6
Dec 836'0 797'2 815'2 -19'0
Mar 849'2 811'0 828'0 -19'6
May 854'2 816'4 832'4 -20'6
Jul 843'6 808'6 824'2 -19'2
Sep 842'4 809'0 823'4 -18'6
Dec 845'2 816'2 828'6 -17'6
Mar 824'4 823'4 824'4 -21'2
May 833'4 5'4
Jul 775'0 770'6 775'0 -18'4
Sep 780'0 6'4
Dec 794'0 7'0
Mar 802'4 7'0
May 798'2 7'0
Jul 760'0 4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'2 728'4 728'4 -26'2
Dec 776'0 730'4 751'0 -23'0
Mar 792'4 748'0 767'0 -23'6
May 801'0 756'6 774'6 -24'0
Jul 794'0 753'4 771'2 -20'6
Sep 795'0 757'0 774'2 -18'6
Dec 800'6 765'2 782'0 -16'6
Mar 803'0 770'0 781'6 -18'6
May 771'6 771'4 771'6 -22'0
Jul 761'6 743'0 757'6 -12'4
Sep 754'4 745'4 745'4 -28'2
Dec 786'2 767'6 777'6 -8'4
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1302'6 1284'0 1300'2 -1'4
Nov 1317'6 1290'2 1315'0 4'6
Jan 1332'4 1305'0 1330'2 5'2
Mar 1337'4 1310'6 1335'4 5'0
May 1342'2 1316'2 1340'2 4'6
Jul 1343'4 1318'2 1341'4 4'0
Aug 1323'2 1299'4 1321'6 4'2
Sep 1279'6 1258'2 1278'2 4'6
Nov 1264'6 1243'0 1264'0 5'6
Jan 1274'0 1254'6 1271'4 4'2
Mar 1265'4 1257'2 1265'0 1'0
May 1266'0 1264'4 1266'0 1'4
Jul 1274'4 1255'6 1274'4 7'0
Aug 1254'6 0'0
Sep 1227'2 0'0
Nov 1224'0 0'0
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 503'0 515'0 -3'6
Dec 542'6 526'4 540'6 -2'6
Mar 557'4 541'6 555'4 -2'6
May 564'4 549'2 562'6 -2'4
Jul 567'0 552'4 565'4 -2'0
Sep 537'6 526'2 535'6 -1'4
Dec 538'4 528'2 537'2 -1'0
Mar 548'2 539'4 546'6 -1'4
May 551'2 543'4 550'6 -2'2
Jul 555'2 546'2 552'6 -2'0
Sep 513'6 511'4 513'6 -1'4
Dec 513'4 509'6 513'0 -0'4
Jul 528'0 0'0
Dec 505'2 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.726850 0.722500 0.725850 0.003000
Oct 0.727850 0.724550 0.727300 0.003250
Nov 0.728900 0.724800 0.727800 0.002800
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN