Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0200 5.8300 6.0200 0.1575
May 6.1500 5.9725 6.1150 0.1400
Jul 6.2925 6.0850 6.2575 0.1425
Sep 6.4475 6.2600 6.4275 0.1300
Dec 6.5975 6.4300 6.5625 0.1025
Mar 6.6900 6.5450 6.6550 0.0725
May 6.5775 0.0700
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 575'0 563'6 575'0 21'2
May 584'4 563'0 583'4 18'2
Jul 597'4 576'4 596'6 17'4
Sep 611'6 591'0 611'2 17'0
Dec 632'4 613'2 631'6 16'4
Mar 648'4 632'2 646'2 15'6
May 651'2 646'0 648'4 15'4
Jul 648'0 633'0 648'0 14'6
Sep 650'0 650'0 650'0 13'4
Dec 660'0 11'6
Mar 650'6 10'6
May 664'4 10'6
Jul 652'2 10'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 595'6 570'6 590'0 19'4
May 597'0 573'2 591'4 17'0
Jul 603'2 580'6 599'2 16'6
Sep 613'6 592'2 610'0 16'4
Dec 630'4 609'2 627'2 16'0
Mar 644'4 627'2 641'6 15'2
May 650'0 632'0 647'2 14'2
Jul 643'4 633'0 641'0 12'6
Sep 646'4 635'6 646'4 11'4
Dec 655'2 650'0 655'2 10'6
Mar 658'0 655'0 655'0 9'4
May 656'4 9'0
Jul 640'0 640'0 640'0 9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1161'0 1146'0 1156'6 9'4
May 1175'0 1160'4 1170'0 7'2
Jul 1186'4 1173'0 1182'0 6'4
Aug 1174'6 1163'0 1170'4 4'2
Sep 1135'6 1126'2 1132'0 1'6
Nov 1131'4 1123'2 1128'2 0'6
Jan 1141'6 1134'2 1138'6 0'4
Mar 1140'6 1133'6 1137'2 0'4
May 1143'4 1138'0 1140'2 0'6
Jul 1148'2 1143'0 1145'4 0'4
Aug 1133'6 1133'6 1133'6 -0'2
Sep 1103'6 -0'6
Nov 1099'0 1094'0 1094'0 -2'0
Jan 1105'0 1104'0 1104'0 -2'0
Mar 1107'0 -3'0
May 1113'0 -1'4
Jul 1115'0 -1'6
Aug 1112'4 -1'6
Sep 1092'6 0'2
Nov 1095'0 0'4
Jul 1109'4 0'4
Nov 1092'0 0'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 432'0 438'2 5'4
May 450'0 442'0 448'2 5'0
Jul 457'0 450'0 455'6 4'6
Sep 456'4 451'6 455'2 3'0
Dec 470'0 466'0 468'6 2'4
Mar 481'2 478'0 480'4 1'6
May 489'0 484'2 486'6 1'4
Jul 490'6 488'2 489'6 1'2
Sep 472'4 471'2 471'4 1'0
Dec 478'0 475'4 477'0 1'4
Mar 488'4 487'4 488'2 1'2
May 492'4 1'2
Jul 495'0 494'0 495'0 1'2
Sep 475'0 475'0 475'0 2'2
Dec 479'2 479'2 479'2 1'2
Jul 496'2 1'2
Dec 467'0 467'0 467'0 0'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.734450 0.731250 0.733500 0.002550
Apr 0.735200 0.732700 0.734850 0.002600
May 0.735900 0.735850 0.735900 0.002500
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN