Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2900 6.9125 7.2700 0.3300
Dec 7.5550 7.1525 7.5475 0.3475
Mar 7.7350 7.3625 7.7325 0.3500
May 7.8375 7.5325 7.8375 0.3425
Jul 7.8475 7.5975 7.8475 0.2875
Sep 7.6975 7.5000 7.6850 0.1875
Dec 7.7475 7.5775 7.7475 0.2075
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 795'4 751'4 794'4 40'0
Dec 811'6 767'6 811'0 40'2
Mar 824'4 781'6 824'0 39'2
May 828'0 788'4 827'4 36'4
Jul 819'2 786'2 818'4 29'6
Sep 819'2 793'6 818'6 26'2
Dec 823'4 801'0 823'0 22'0
Mar 820'4 803'4 820'0 16'0
May 797'6 7'6
Jul 778'0 765'0 778'0 8'6
Sep 750'0 6'2
Dec 778'2 6'2
Mar 786'6 6'2
May 782'4 6'2
Jul 755'4 6'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 730'4 683'4 730'4 45'0
Dec 748'2 700'6 748'2 45'0
Mar 766'0 719'0 765'0 43'6
May 771'6 727'4 771'0 41'2
Jul 764'0 727'4 762'6 33'4
Sep 766'2 733'4 765'2 29'4
Dec 773'2 749'0 772'0 24'6
Mar 775'0 754'4 774'6 20'2
May 771'6 766'2 771'6 19'2
Jul 750'0 730'2 747'0 16'6
Sep 745'0 745'0 745'0 9'0
Dec 765'0 750'0 762'4 15'2
Mar 758'0 0'0
May 748'4 0'0
Jul 735'0 735'0 735'0 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1252'4 1223'2 1252'2 24'2
Nov 1263'6 1232'0 1263'2 25'4
Jan 1278'4 1246'6 1278'0 25'6
Mar 1283'4 1253'0 1283'2 25'0
May 1288'0 1259'0 1287'4 23'4
Jul 1290'4 1262'4 1290'2 22'6
Aug 1272'0 1246'2 1272'0 21'4
Sep 1231'0 1210'4 1231'0 17'2
Nov 1219'6 1199'6 1219'0 16'0
Jan 1222'4 1216'0 1222'4 9'6
Mar 1220'4 1215'0 1220'4 9'6
May 1217'6 1212'6 1217'6 5'0
Jul 1206'4 0'0
Aug 1205'6 0'0
Sep 1180'6 0'0
Nov 1184'0 1175'0 1182'0 5'0
Jul 1191'0 0'0
Nov 1153'6 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'2 499'0 515'6 15'2
Dec 538'2 521'2 537'6 14'2
Mar 552'2 536'4 552'0 13'4
May 558'6 543'0 558'4 13'4
Jul 560'0 545'0 559'6 13'0
Sep 532'2 520'4 532'2 10'6
Dec 532'2 521'0 532'2 10'2
Mar 541'2 530'6 541'2 9'2
May 545'2 539'0 545'2 8'0
Jul 547'0 542'0 546'2 6'2
Sep 507'0 507'0 507'0 3'0
Dec 508'4 503'4 506'6 1'6
Jul 521'6 521'6 521'6 0'6
Dec 503'0 500'6 500'6 -2'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.723500 0.720400 0.721450 -0.002300
Oct 0.724050 0.721600 0.722700 -0.002200
Nov 0.725100 0.722500 0.723600 -0.002250
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN