Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 -0.0350
May 6.5000 6.3100 6.4500 0.1100
Jul 6.6400 6.4500 6.5825 0.1100
Sep 6.7975 6.6175 6.7375 0.1050
Dec 6.9400 6.7600 6.8825 0.1125
Mar 7.0000 6.8400 6.9575 0.1025
May 7.0000 6.9525 7.0000 0.0750
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 618'0 17'2
May 633'4 607'4 629'0 16'4
Jul 646'6 621'6 642'2 16'4
Sep 661'0 637'2 657'2 16'2
Dec 680'0 656'4 676'2 15'4
Mar 693'4 671'6 689'6 14'4
May 696'6 678'0 696'6 13'2
Jul 684'2 666'0 680'0 12'2
Sep 686'0 681'0 682'4 11'6
Dec 681'0 681'0 681'0 11'2
Mar 675'2 11'0
May 698'6 11'0
Jul 684'0 8'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 618'4 618'4 618'4 26'2
May 614'2 594'2 613'2 15'2
Jul 625'0 605'6 624'2 15'0
Sep 637'6 619'0 636'6 14'4
Dec 654'0 635'6 653'4 14'4
Mar 667'2 650'4 667'0 14'0
May 671'2 656'0 671'0 13'2
Jul 659'0 642'4 658'6 12'0
Sep 661'0 646'6 660'2 11'6
Dec 670'2 656'0 669'2 11'0
Mar 663'0 10'6
May 660'0 10'0
Jul 655'0 10'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1200'2 1200'2 1200'2 -2'0
May 1229'6 1209'2 1223'6 -2'0
Jul 1242'4 1222'4 1236'4 -2'4
Aug 1222'4 1205'6 1216'6 -3'0
Sep 1175'4 1161'6 1168'4 -5'4
Nov 1167'6 1154'4 1160'0 -6'0
Jan 1176'2 1164'0 1169'0 -6'0
Mar 1170'4 1160'0 1163'4 -6'0
May 1170'6 1161'2 1164'6 -5'6
Jul 1175'4 1166'4 1168'2 -6'2
Aug 1162'0 -6'2
Sep 1113'2 -2'0
Nov 1116'6 1111'0 1113'0 -3'0
Jan 1124'0 -3'0
Mar 1114'0 -3'0
May 1131'2 -3'0
Jul 1115'0 -3'0
Aug 1130'2 -3'0
Sep 1110'4 -3'0
Nov 1100'0 1100'0 1100'0 -3'0
Jul 1116'2 -3'0
Nov 1100'0 -3'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 453'4 446'0 453'4 4'2
May 467'4 458'4 467'0 4'6
Jul 478'6 470'0 477'6 4'2
Sep 479'4 472'0 478'6 2'2
Dec 491'6 484'4 491'0 1'4
Mar 500'4 493'6 499'4 1'0
May 505'2 499'0 504'4 0'6
Jul 507'6 501'4 507'0 0'6
Sep 484'4 481'4 483'6 1'0
Dec 488'2 484'0 488'2 0'6
Mar 497'2 495'0 497'0 0'4
May 499'2 499'0 499'0 0'0
Jul 506'2 0'2
Sep 475'0 0'0
Dec 475'0 475'0 475'0 0'2
Jul 491'6 0'2
Dec 467'0 0'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.734200 0.727800 0.729200 -0.005400
Apr 0.734600 0.728750 0.729450 -0.005400
May 0.734700 0.732900 0.732900 -0.005400
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN