Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6050 7.5050 7.5500 0.1625
Dec 7.7925 7.5775 7.7650 0.1375
Mar 7.9575 7.7575 7.9400 0.1225
May 8.0450 7.6775 8.0300 0.1200
Jul 8.0675 7.7250 8.0525 0.0950
Sep 7.8875 7.6975 7.8775 0.0975
Dec 7.9450 7.8150 7.9325 0.0775
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 836'6 836'0 836'6 5'4
Dec 856'6 831'4 843'4 7'2
Mar 868'4 844'6 856'4 7'2
May 871'0 848'2 860'2 7'0
Jul 857'0 838'4 848'6 5'6
Sep 852'0 837'0 846'2 4'4
Dec 853'0 841'4 849'0 3'2
Mar 845'0 838'0 843'4 1'4
May 828'0 -0'2
Jul 790'2 785'0 785'0 -3'2
Sep 780'0 780'0 780'0 -3'2
Dec 787'0 -4'2
Mar 795'4 -4'2
May 791'2 -4'2
Jul 755'4 -4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 772'6 759'2 765'4 7'4
Dec 792'2 767'0 781'0 8'4
Mar 805'4 781'4 796'2 9'2
May 809'2 787'2 802'0 9'6
Jul 799'0 780'2 793'2 9'0
Sep 798'0 781'4 793'6 8'0
Dec 802'2 787'2 798'4 7'2
Mar 800'4 789'2 799'4 6'2
May 792'4 792'4 792'4 5'2
Jul 770'0 758'4 766'2 4'2
Sep 769'6 763'0 769'6 4'4
Dec 781'4 775'2 781'4 4'6
Mar 770'0 5'0
May 752'0 5'0
Jul 744'0 5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1304'0 1304'0 1304'0 31'4
Nov 1320'4 1290'0 1318'4 29'6
Jan 1335'2 1305'0 1333'4 29'4
Mar 1339'6 1309'6 1337'6 28'2
May 1343'2 1315'4 1342'4 26'6
Jul 1344'2 1317'6 1342'6 24'6
Aug 1324'0 1301'6 1323'0 21'4
Sep 1281'2 1263'2 1278'4 15'4
Nov 1267'6 1249'0 1261'4 11'4
Jan 1274'2 1260'0 1269'2 10'6
Mar 1271'0 1266'2 1266'4 9'6
May 1271'6 1271'6 1271'6 8'4
Jul 1275'0 1275'0 1275'0 7'2
Aug 1256'0 6'4
Sep 1229'2 7'2
Nov 1232'4 1217'2 1224'0 6'6
Jul 1191'0 6'6
Nov 1206'0 1205'0 1206'0 5'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 524'6 512'0 521'6 6'4
Dec 548'0 534'2 545'4 8'2
Mar 562'0 548'4 559'6 8'0
May 568'4 555'2 566'4 8'2
Jul 570'0 556'6 568'4 8'6
Sep 537'6 526'0 535'6 7'0
Dec 538'0 527'0 535'6 6'6
Mar 547'4 537'2 545'6 6'6
May 551'2 542'4 551'2 6'6
Jul 553'0 544'4 553'0 6'6
Sep 512'0 506'2 511'4 4'6
Dec 513'4 505'2 510'4 3'2
Jul 534'6 526'0 526'0 2'6
Dec 504'0 501'2 503'2 0'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.722750 0.719500 0.720150 -0.002000
Oct 0.722750 0.720750 0.721400 -0.001950
Nov 0.723000 0.721700 0.721950 -0.001950
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN