Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0300
May 6.6925 6.4175 6.4600 0.0300
Jul 6.7875 6.5425 6.5850 0.0275
Sep 6.9300 6.6950 6.7325 0.0225
Dec 6.9925 6.7900 6.8375 0.0350
Mar 7.0350 6.8500 6.8875 0.0350
May 7.0350 7.0000 7.0350 0.0975
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -3'6
May 647'4 617'2 618'4 -3'6
Jul 658'4 630'6 631'6 -2'4
Sep 672'2 645'0 646'2 -1'6
Dec 690'0 664'0 664'6 -2'0
Mar 701'4 677'0 677'4 -2'6
May 698'0 681'6 683'0 -2'0
Jul 680'6 661'6 669'0 0'6
Sep 679'2 670'0 670'0 0'4
Dec 690'0 681'0 681'0 0'0
Mar 675'2 0'2
May 688'4 0'2
Jul 676'2 0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 635'0 609'6 609'6 -13'2
May 641'6 601'2 602'4 -13'4
Jul 649'6 611'2 612'4 -12'2
Sep 660'2 623'2 624'6 -11'2
Dec 674'4 639'4 641'0 -10'6
Mar 684'6 652'2 653'2 -10'2
May 686'4 657'0 657'6 -10'0
Jul 667'0 642'0 645'2 -9'2
Sep 668'2 645'6 646'0 -8'2
Dec 676'0 653'0 653'6 -6'6
Mar 672'0 672'0 672'0 -6'4
May 660'0 660'0 660'0 -6'0
Jul 640'0 -6'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1214'6 1178'6 1180'2 -4'4
May 1233'6 1193'0 1196'2 -4'4
Jul 1245'6 1206'0 1209'0 -4'0
Aug 1229'0 1193'4 1196'0 -1'4
Sep 1183'4 1152'4 1155'4 0'2
Nov 1172'4 1144'2 1147'6 1'4
Jan 1180'4 1154'0 1157'0 2'2
Mar 1175'4 1150'6 1154'0 3'0
May 1176'2 1153'0 1156'0 3'2
Jul 1180'6 1158'2 1162'2 4'6
Aug 1161'2 1155'2 1161'2 3'2
Sep 1125'0 1122'6 1122'6 5'4
Nov 1116'4 1099'4 1105'2 5'4
Jan 1115'4 1109'0 1114'0 5'0
Mar 1125'0 1114'0 1114'0 5'0
May 1121'0 5'0
Jul 1115'0 5'2
Aug 1120'0 5'2
Sep 1100'2 5'2
Nov 1096'6 1095'0 1096'6 4'0
Jul 1115'6 4'0
Nov 1092'0 1'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 459'0 439'0 439'0 -9'4
May 476'0 453'0 453'2 -6'6
Jul 487'4 465'0 465'2 -5'4
Sep 488'0 467'4 467'6 -3'6
Dec 498'4 481'0 481'4 -2'6
Mar 505'4 491'2 491'4 -2'2
May 509'0 496'4 497'2 -1'4
Jul 510'4 498'6 499'4 -1'4
Sep 483'2 475'4 476'0 -1'6
Dec 488'2 479'0 479'4 -2'2
Mar 498'0 489'4 489'4 -2'2
May 500'0 495'6 495'6 -2'2
Jul 495'0 -2'6
Sep 475'0 475'0 475'0 -4'0
Dec 479'0 472'4 474'0 -3'6
Jul 490'0 -3'6
Dec 467'0 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.737000 0.736150 0.736450 -0.000200
Apr 0.737850 0.737200 0.738600
May 0.738900 0.738300 0.738000
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN