Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.1525 7.0050 7.1525 0.1100
Dec 7.3975 7.2625 7.3975 0.1150
Mar 7.5600 7.4425 7.5600 0.0950
May 7.6675 7.5375 7.6350 0.0725
Jul 7.6875 7.5575 7.6550 0.0600
Sep 7.5725 7.5000 7.5725 0.0450
Dec 7.5200 7.4975 7.5200 0.0125
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 750'0 732'4 749'4 16'4
Dec 766'2 748'4 765'4 16'0
Mar 778'2 761'4 777'2 15'0
May 781'6 767'0 781'4 13'2
Jul 779'0 764'4 779'0 13'0
Sep 782'0 767'2 782'0 11'2
Dec 789'2 780'0 789'2 9'2
Mar 774'4 774'4 774'4 12'2
May 780'2 12'4
Jul 755'0 755'0 755'0 1'4
Sep 750'0 2'4
Dec 761'6 2'4
Mar 770'2 2'4
May 766'0 2'4
Jul 739'0 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 697'0 678'0 696'4 18'4
Dec 714'4 695'2 713'6 17'6
Mar 729'2 711'0 728'0 16'4
May 734'4 717'6 733'6 15'0
Jul 730'6 716'6 730'0 12'4
Sep 735'4 722'6 734'2 10'2
Dec 744'4 734'0 744'0 8'6
Mar 750'0 748'0 749'4 7'2
May 738'6 738'6 738'6 -0'4
Jul 726'0 720'0 726'0 8'2
Sep 718'0 0'0
Dec 747'6 742'0 747'6 11'2
Mar 747'2 0'0
May 749'4 0'0
Jul 726'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1228'4 1216'4 1228'4 9'0
Sep 1218'0 1206'2 1217'6 7'2
Nov 1230'0 1217'6 1229'6 7'0
Jan 1243'4 1231'6 1243'4 6'6
Mar 1245'4 1234'0 1245'4 6'6
May 1249'6 1239'0 1249'4 6'2
Jul 1254'4 1244'2 1254'4 6'4
Aug 1237'0 1228'0 1236'6 5'4
Sep 1191'0 0'0
Nov 1190'0 1181'4 1189'4 4'4
Jan 1200'0 1200'0 1200'0 5'0
Mar 1192'6 0'0
May 1184'0 0'0
Jul 1194'0 0'0
Aug 1192'6 0'0
Sep 1171'4 0'0
Nov 1171'0 1171'0 1171'0 3'2
Jul 1187'0 0'0
Nov 1115'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 459'2 452'0 458'6 6'0
Dec 482'4 474'6 482'0 6'6
Mar 498'0 490'2 497'4 6'4
May 506'2 499'0 506'2 6'4
Jul 510'4 503'4 510'2 6'0
Sep 493'4 487'2 493'2 3'6
Dec 499'0 494'2 499'0 3'6
Mar 507'6 506'0 507'6 1'4
May 509'4 0'0
Jul 518'2 515'6 517'4 2'6
Sep 487'6 0'0
Dec 496'6 494'0 496'6 2'0
Jul 504'4 0'0
Dec 498'4 498'4 498'4 0'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Aug 0.710900 0.709850 0.710250 0.000550
Sep 0.711800 0.710400 0.711750 0.001200
Oct 0.712950 0.711900 0.712500
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN