Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6975 7.5525 7.6100 -0.0450
Mar 7.8450 7.7700 7.7700 -0.0600
May 7.8875 7.8650 7.8750 -0.0525
Jul 7.9100 7.8775 7.9050 -0.0375
Sep 7.8200 7.7625 7.7675 -0.0625
Dec 7.8125 7.7325 7.8075 -0.1950
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 825'0 807'4 810'2 -5'2
Mar 836'6 819'6 822'6 -5'4
May 840'6 823'6 827'0 -6'0
Jul 830'0 815'6 817'4 -6'4
Sep 827'4 816'4 816'4 -7'2
Dec 829'0 828'6 828'6 -0'4
Mar 824'4 823'4 824'4 -17'0
May 817'4 -16'0
Jul 775'0 770'6 775'0 -14'2
Sep 780'0 -14'2
Dec 780'4 -13'4
Mar 789'0 -13'4
May 784'6 -13'4
Jul 746'4 -13'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 743'4 744'0 -10'2
Mar 777'6 758'6 759'4 -10'4
May 784'2 765'4 766'4 -11'2
Jul 780'0 761'6 762'4 -11'2
Sep 782'4 763'0 765'2 -11'4
Dec 788'6 771'6 771'6 -12'4
Mar 791'4 777'4 777'4 -11'0
May 771'6 0'0
Jul 765'0 747'4 747'4 -15'0
Sep 745'4 0'0
Dec 777'6 0'0
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1294'2 1294'2 -12'0
Nov 1320'6 1308'0 1309'2 -7'0
Jan 1335'6 1323'2 1324'2 -7'2
Mar 1340'2 1328'6 1330'0 -6'6
May 1344'6 1333'2 1334'4 -7'0
Jul 1346'0 1334'6 1335'6 -7'2
Aug 1326'2 1315'4 1316'6 -6'6
Sep 1281'2 1272'6 1272'6 -8'0
Nov 1267'6 1257'0 1258'4 -7'2
Jan 1275'2 1269'6 1269'6 -5'4
Mar 1270'0 1270'0 1270'0 -2'4
May 1266'0 0'0
Jul 1275'6 1273'2 1273'2 -3'2
Aug 1263'6 0'0
Sep 1236'2 0'0
Nov 1232'0 1232'0 1232'0 0'4
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'0 516'0 516'0 0'6
Dec 544'6 536'6 538'0 -2'6
Mar 560'0 552'2 553'2 -2'6
May 567'2 559'4 560'6 -2'4
Jul 569'6 562'2 563'4 -2'4
Sep 540'2 534'6 535'4 -1'6
Dec 541'4 536'2 537'0 -1'6
Mar 550'2 546'4 547'2 -1'2
May 555'0 551'6 552'4 -1'0
Jul 558'0 553'4 553'6 -1'6
Sep 516'4 516'4 516'4 0'6
Dec 515'0 513'2 514'0 -0'2
Jul 528'0 0'0
Dec 505'2 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.725700 0.721100 0.722350 -0.003250
Oct 0.726600 0.722350 0.722450 -0.004350
Nov 0.725050 0.723250 0.723300 -0.004400
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN