Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3625 7.1650 7.3025 0.1125
Dec 7.5925 7.4250 7.5450 0.0975
Mar 7.7775 7.5925 7.7375 0.0975
May 7.8725 7.6975 7.8375 0.0925
Jul 7.9225 7.7850 7.8625 0.1125
Sep 7.7500 7.3475 7.7100 0.0575
Dec 7.8100 7.3975 7.7975 0.0775
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 809'2 785'4 801'6 11'4
Dec 827'0 802'4 820'0 13'2
Mar 838'6 816'0 832'2 12'6
May 841'4 819'6 836'0 12'6
Jul 831'0 810'6 827'6 12'6
Sep 829'6 810'2 829'0 12'0
Dec 833'4 810'0 832'4 11'2
Mar 828'0 824'6 827'0 10'2
May 819'4 7'4
Jul 780'0 777'0 780'0 3'2
Sep 750'0 3'2
Dec 789'0 2'4
Mar 797'4 2'4
May 793'2 2'4
Jul 766'2 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 749'4 723'2 740'0 12'2
Dec 767'4 741'0 758'0 12'4
Mar 783'2 757'6 773'2 10'6
May 787'6 764'0 779'0 10'2
Jul 775'6 754'6 770'2 10'2
Sep 776'0 756'6 772'2 9'2
Dec 782'4 766'0 779'2 8'0
Mar 784'0 769'0 783'6 6'6
May 775'0 765'2 769'0 8'4
Jul 757'6 738'2 757'0 8'2
Sep 758'0 746'4 758'0 8'0
Dec 774'2 761'0 774'2 8'6
Mar 770'0 770'0 770'0 8'6
May 752'0 752'0 752'0 8'6
Jul 738'0 738'0 738'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1260'4 1239'6 1252'4 2'2
Nov 1272'0 1250'6 1263'4 2'0
Jan 1286'6 1265'6 1278'4 2'2
Mar 1292'2 1272'4 1284'2 2'0
May 1296'2 1278'0 1288'2 1'6
Jul 1298'0 1280'2 1290'4 1'0
Aug 1280'2 1264'0 1274'2 1'2
Sep 1240'2 1226'4 1236'0 2'0
Nov 1229'0 1215'0 1223'4 1'6
Jan 1234'2 1226'0 1226'0 2'0
Mar 1231'6 1231'0 1231'0 2'0
May 1232'0 1232'0 1232'0 1'6
Jul 1230'0 1228'6 1228'6 1'4
Aug 1227'2 1'0
Sep 1200'4 1'0
Nov 1197'0 1191'2 1191'2 0'6
Jul 1191'0 0'6
Nov 1153'6 0'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'6 505'4 508'0 -3'6
Dec 537'4 528'0 531'4 -3'0
Mar 551'2 541'6 545'2 -3'4
May 557'4 548'2 551'2 -4'2
Jul 558'6 549'2 552'6 -4'2
Sep 532'2 522'2 525'2 -6'4
Dec 532'6 522'4 524'6 -8'2
Mar 541'6 532'2 534'0 -8'2
May 546'2 537'6 538'6 -8'2
Jul 546'6 539'6 540'6 -8'0
Sep 506'2 506'2 506'2 -7'2
Dec 508'6 502'0 502'6 -6'6
Jul 521'6 -6'4
Dec 497'4 497'0 497'0 -2'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Sep 0.722450 0.720450 0.722350 0.000950
Oct 0.723400 0.722300 0.723350 0.000950
Nov 0.724350 0.723300 0.724350 0.000900
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN