Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 0.0300
May 6.4450 6.3050 6.3875 0.0300
Jul 6.5750 6.4625 6.5200 0.0275
Sep 6.7275 6.6225 6.6800 0.0250
Dec 6.8425 6.7300 6.7825 0.0325
Mar 6.9100 6.8450 6.8750 0.0325
May 6.9250 6.8800 6.9250 0.0375
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 4'6
May 623'4 607'2 614'6 4'6
Jul 637'2 621'2 628'2 4'2
Sep 652'0 636'2 643'6 4'0
Dec 671'0 656'4 663'0 3'6
Mar 683'4 670'0 677'4 4'2
May 686'6 679'0 681'2 3'2
Jul 675'6 661'0 670'4 3'0
Sep 675'0 671'0 675'0 3'6
Dec 675'0 4'0
Mar 675'2 4'2
May 689'6 4'2
Jul 677'4 4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 3'6
May 604'2 589'2 596'2 3'6
Jul 615'4 600'6 607'2 2'4
Sep 628'4 614'4 620'4 2'2
Dec 645'2 631'4 637'6 2'4
Mar 657'6 645'0 651'4 3'0
May 661'6 651'0 656'4 2'4
Jul 648'6 640'0 644'0 1'6
Sep 646'4 645'4 646'0 1'4
Dec 655'0 655'0 655'0 1'4
Mar 663'0 1'6
May 660'0 2'6
Jul 650'0 650'0 650'0 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1211'6 1200'4 1200'6 13'2
May 1227'6 1203'4 1214'2 12'2
Jul 1240'0 1216'4 1227'6 12'2
Aug 1221'6 1201'6 1212'0 11'2
Sep 1178'2 1161'6 1171'0 9'6
Nov 1170'2 1154'0 1164'0 9'6
Jan 1179'0 1163'2 1172'6 9'2
Mar 1173'0 1159'2 1167'6 8'2
May 1175'0 1160'6 1169'2 8'2
Jul 1180'0 1166'0 1174'4 8'0
Aug 1151'0 1151'0 1151'0 7'6
Sep 1123'0 1113'2 1113'2 7'2
Nov 1119'0 1105'6 1114'4 6'2
Jan 1124'0 1124'0 1124'0 6'2
Mar 1114'0 6'2
May 1130'4 6'2
Jul 1115'0 6'2
Aug 1129'4 6'2
Sep 1109'6 6'2
Nov 1096'6 0'6
Jul 1119'2 0'6
Nov 1100'0 1100'0 1100'0 0'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 446'4 439'0 445'0 8'0
May 462'0 451'4 460'4 8'0
Jul 473'2 462'6 472'2 8'6
Sep 475'6 465'2 475'2 9'6
Dec 489'2 479'2 489'0 9'2
Mar 498'4 489'4 498'2 8'0
May 503'6 494'6 503'6 7'4
Jul 505'6 496'6 505'4 7'2
Sep 482'6 479'2 482'4 4'4
Dec 486'6 481'2 486'2 4'0
Mar 496'2 492'0 495'6 3'4
May 500'0 500'0 500'0 3'2
Jul 495'0 3'2
Sep 475'0 2'2
Dec 479'0 479'0 479'0 2'2
Jul 495'2 2'2
Dec 467'0 2'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Mar 0.737950 0.735200 0.735950 -0.000750
Apr 0.738750 0.736500 0.736800 -0.000750
May 0.739950 0.737750 0.738000 -0.000750
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN