Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9725 6.9025 6.9250 0.0075
Dec 7.2450 7.1600 7.1750 0.0075
Mar 7.4050 7.3375 7.3575 0.0100
May 7.4925 7.4425 7.4425 -0.0050
Jul 7.5000 7.5000 7.5000 0.0300
Sep 7.3875 7.3800 7.3875 0.0225
Dec 7.3675 7.3475 7.3475 -0.0275
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 740'4 722'6 723'6 -8'4
Dec 754'6 738'0 739'2 -7'4
Mar 765'4 750'2 751'4 -6'4
May 768'6 755'6 757'0 -5'4
Jul 765'0 753'0 754'2 -5'0
Sep 766'6 760'0 761'2 -1'6
Dec 775'6 769'0 772'0 -0'2
Mar 775'0 769'0 775'0 10'4
May 772'0 10'4
Jul 735'0 735'0 735'0 10'4
Sep 751'6 10'4
Dec 763'4 10'4
Mar 772'0 10'4
May 767'6 10'4
Jul 740'6 10'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 692'2 673'0 674'2 -8'4
Dec 708'4 690'4 691'6 -8'0
Mar 721'4 705'4 707'0 -6'6
May 725'4 712'0 713'4 -5'4
Jul 721'2 709'6 711'2 -5'0
Sep 726'0 716'0 717'0 -4'6
Dec 736'2 727'0 727'0 -5'4
Mar 736'4 734'0 735'2 -3'2
May 739'0 739'0 739'0 2'4
Jul 720'0 709'2 710'0 -5'2
Sep 718'0 0'0
Dec 742'2 737'6 742'2 6'4
Mar 746'4 0'0
May 748'6 0'0
Jul 726'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1231'6 1209'0 1226'2 21'6
Sep 1221'4 1197'0 1215'6 22'2
Nov 1232'0 1207'4 1226'2 23'2
Jan 1245'2 1221'2 1239'6 23'0
Mar 1245'6 1224'0 1240'2 20'2
May 1249'0 1229'0 1243'2 18'0
Jul 1252'4 1230'4 1248'4 18'0
Aug 1235'0 1220'2 1233'2 18'6
Sep 1171'2 0'0
Nov 1188'2 1174'4 1183'6 12'0
Jan 1192'4 1192'2 1192'2 10'2
Mar 1184'4 0'0
May 1184'0 0'0
Jul 1194'0 0'0
Aug 1180'6 0'0
Sep 1159'0 0'0
Nov 1170'0 1170'0 1170'0 15'0
Jul 1174'2 0'0
Nov 1115'0 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'4 447'0 449'2 4'4
Dec 476'0 470'0 472'6 5'2
Mar 491'6 485'6 488'6 5'6
May 500'0 494'2 497'4 5'6
Jul 504'4 498'4 501'6 5'0
Sep 489'2 486'0 487'4 3'2
Dec 494'6 491'0 493'0 3'0
Mar 505'2 502'2 503'2 2'4
May 510'2 507'6 510'0 3'2
Jul 513'0 511'2 512'6 3'0
Sep 481'6 0'0
Dec 495'0 492'6 492'6 1'4
Jul 504'4 0'0
Dec 495'0 495'0 495'0 -2'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Aug 0.714950 0.712100 0.712550 -0.002100
Sep 0.715850 0.712650 0.713050 -0.002450
Oct 0.715150 0.713900 0.713900 -0.002750
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN