Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 665'4 667'0 661'0 663'6 -2'6 666'4 10:19P Chart for @MW4K Options for @MW4K
Jul 24 665'6 674'4 665'6 671'0 -1'2 672'2 10:19P Chart for @MW4N Options for @MW4N
Sep 24 674'0 682'2 674'0 680'2 -1'0 681'2 10:19P Chart for @MW4U Options for @MW4U
Dec 24 698'0 698'0 697'0 697'0 0'4 696'4 10:16P Chart for @MW4Z Options for @MW4Z
Mar 25 701'0 710'0 701'0 710'0 8'6 708'6s 10:19P Chart for @MW5H Options for @MW5H
May 25 713'2 713'2 707'6 707'6 6'2 714'6s 10:17P Chart for @MW5K Options for @MW5K
Jul 25 703'0 4'0 711'0s 09:43P Chart for @MW5N Options for @MW5N
Sep 25 684'0 686'0 684'0 686'0 2'4 686'0s 10:16P Chart for @MW5U Options for @MW5U
Dec 25 680'0 680'0 680'0 680'0 1'0 680'0s 10:20P Chart for @MW5Z Options for @MW5Z
Mar 26 Chart for @MW6H Options for @MW6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 608'0 612'4 607'4 609'4 0'6 608'6 10:19P Chart for @KW4K Options for @KW4K
Jul 24 613'6 616'4 612'0 612'6 -1'4 614'2 10:19P Chart for @KW4N Options for @KW4N
Sep 24 625'0 628'0 623'6 624'4 -1'4 626'0 10:19P Chart for @KW4U Options for @KW4U
Dec 24 643'4 646'0 641'4 641'4 -2'4 644'0 10:19P Chart for @KW4Z Options for @KW4Z
Mar 25 657'0 659'6 657'0 657'6 -1'2 659'0 10:19P Chart for @KW5H Options for @KW5H
May 25 660'0 668'0 656'2 668'0 10'6 665'6s 10:19P Chart for @KW5K Options for @KW5K
Jul 25 647'4 661'6 647'4 661'2 9'4 658'2s 10:19P Chart for @KW5N Options for @KW5N
Sep 25 658'0 658'0 658'0 658'0 9'0 662'0s 10:19P Chart for @KW5U Options for @KW5U
Dec 25 669'0 670'2 669'0 670'2 9'6 670'6s 10:20P Chart for @KW5Z Options for @KW5Z
Mar 26 634'0 8'4 673'4s 07:00P Chart for @KW6H Options for @KW6H
May 26 679'0 8'4 679'0s 07:00P Chart for @KW6K Options for @KW6K
Jul 26 640'0 640'0 640'0 640'0 8'4 646'0s 01:20P Chart for @KW6N Options for @KW6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 583'2 584'4 580'2 581'4 -3'4 585'0 10:19P Chart for @W4K Options for @W4K
Jul 24 600'6 602'4 598'0 599'0 -3'6 602'6 10:19P Chart for @W4N Options for @W4N
Sep 24 617'2 619'2 615'2 616'0 -3'6 619'6 10:19P Chart for @W4U Options for @W4U
Dec 24 641'0 642'0 638'2 639'0 -3'4 642'4 10:19P Chart for @W4Z Options for @W4Z
Mar 25 657'4 659'6 657'0 657'4 -2'6 660'2 10:19P Chart for @W5H Options for @W5H
May 25 667'2 667'4 667'0 667'0 -2'2 669'2 10:19P Chart for @W5K Options for @W5K
Jul 25 662'2 665'0 662'2 664'2 -2'2 666'4 10:19P Chart for @W5N Options for @W5N
Sep 25 670'2 670'2 670'2 670'2 -1'4 671'6 10:17P Chart for @W5U Options for @W5U
Dec 25 681'0 681'6 681'0 681'6 -0'2 682'0 10:20P Chart for @W5Z Options for @W5Z
Mar 26 663'0 0'0 689'2 10:20P Chart for @W6H Options for @W6H
May 26 687'4 0'0 687'4 01:20P Chart for @W6K Options for @W6K
Jul 26 625'0 0'0 651'4 10:20P Chart for @W6N Options for @W6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1166'4 1172'2 1165'6 1170'2 2'6 1167'4 10:19P Chart for @S4K Options for @S4K
Jul 24 1181'0 1186'0 1180'2 1184'0 2'0 1182'0 10:19P Chart for @S4N Options for @S4N
Aug 24 1182'2 1187'4 1182'2 1185'6 2'0 1183'6 10:19P Chart for @S4Q Options for @S4Q
Sep 24 1169'4 1174'0 1169'4 1172'4 1'6 1170'6 10:19P Chart for @S4U Options for @S4U
Nov 24 1173'2 1176'6 1172'2 1175'4 1'4 1174'0 10:19P Chart for @S4X Options for @S4X
Jan 25 1183'0 1186'4 1183'0 1186'0 1'4 1184'4 10:19P Chart for @S5F Options for @S5F
Mar 25 1182'2 1186'0 1182'2 1185'4 1'4 1184'0 10:19P Chart for @S5H Options for @S5H
May 25 1185'2 1189'0 1185'2 1188'4 1'2 1187'2 10:19P Chart for @S5K Options for @S5K
Jul 25 1191'6 -1'2 1193'0 10:20P Chart for @S5N Options for @S5N
Aug 25 1200'6 0'0 1185'6 10:20P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 0'0 1165'2 10:20P Chart for @S5U Options for @S5U
Nov 25 1157'2 -1'2 1158'4 10:20P Chart for @S5X Options for @S5X
Jan 26 1174'2 0'0 1166'6 10:20P Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1165'4 10:20P Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1168'0 10:20P Chart for @S6K Options for @S6K
Jul 26 1193'4 0'0 1174'0 10:20P Chart for @S6N Options for @S6N
Aug 26 1168'0 0'0 1168'0 10:20P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 0'0 1147'2 10:20P Chart for @S6U Options for @S6U
Nov 26 1136'6 0'0 1136'0 10:20P Chart for @S6X Options for @S6X
Jul 27 1135'6 0'0 1135'6 07:00P Chart for @S7N Options for @S7N
Nov 27 1100'0 0'0 1100'4 08:59P Chart for @S7X Options for @S7X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 443'4 442'2 443'0 0'0 443'0 10:19P Chart for @C4K Options for @C4K
Jul 24 452'2 453'0 451'6 452'4 0'0 452'4 10:19P Chart for @C4N Options for @C4N
Sep 24 461'0 461'2 460'2 461'2 0'2 461'0 10:19P Chart for @C4U Options for @C4U
Dec 24 474'6 475'2 474'0 475'0 0'2 474'6 10:20P Chart for @C4Z Options for @C4Z
Mar 25 486'6 487'4 486'4 487'4 0'4 487'0 10:19P Chart for @C5H Options for @C5H
May 25 494'0 495'0 494'0 495'0 0'4 494'4 10:19P Chart for @C5K Options for @C5K
Jul 25 498'0 499'2 498'0 499'2 0'4 498'6 10:19P Chart for @C5N Options for @C5N
Sep 25 484'6 0'0 484'2 10:19P Chart for @C5U Options for @C5U
Dec 25 488'0 489'0 487'4 489'0 0'6 488'2 10:19P Chart for @C5Z Options for @C5Z
Mar 26 497'4 0'0 497'2 10:20P Chart for @C6H Options for @C6H
May 26 502'4 0'0 502'2 10:20P Chart for @C6K Options for @C6K
Jul 26 505'0 0'0 505'0 10:20P Chart for @C6N Options for @C6N
Sep 26 480'0 0'0 480'6 07:00P Chart for @C6U Options for @C6U
Dec 26 478'4 478'4 478'4 478'4 -0'4 479'0 10:20P Chart for @C6Z Options for @C6Z
Jul 27 490'6 0'0 490'6 07:00P Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 476'4 07:33P Chart for @C7Z Options for @C7Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.732250 0.732600 0.732050 0.732250 0.000050 0.732200 10:20P Chart for @CD4K Options for @CD4K
Jun 24 0.732600 0.733050 0.732400 0.732550 -0.000050 0.732600 10:20P Chart for @CD4M Options for @CD4M
Jul 24 0.733350 0.732850 0.732250 0.732950 Chart for @CD4N Options for @CD4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Devils Lake Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Devils Lake, ND
Chg Zip Code: 
Temp: 40oF Feels Like: 34oF
Humid: 49% Dew Pt: 22oF
Barom: 30.23 Wind Dir: ENE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:27 Sunset: 8:39
As reported at DEVILS LAKE, ND at 10:00 PM
 
Local Radar
Devils Lake, ND
Radar
 
Local Forecast
Devils Lake, ND

Wednesday

Thursday

Friday

Saturday

Sunday
High: 64°F
Low: 31°F
Precip: 0%
High: 70°F
Low: 42°F
Precip: 20%
High: 56°F
Low: 47°F
Precip: 70%
High: 47°F
Low: 39°F
Precip: 70%
High: 49°F
Low: 30°F
Precip: 0%
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN